Guild Ranking

Top 20 Guilds on FluxRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 M o f o s 50 4 15 255 1,812,079
2 FNST 50 3 16 255 0
3 Weeds 50 1 14 255 0
4 Weeeds 50 0 10 255 850,284,051,825
5 LAZADA 50 0 7 255 156,641,690,653
6 Quest 50 0 5 255 114,040,472,972
7 Utouchables 50 0 16 255 0
8 Power Puff Girl 50 0 16 255 0
9 Fvcking Shiet 50 0 16 255 0
10 Tilted 50 0 15 255 0
11 Stop 50 0 14 255 0
12 Anonymous 50 0 12 255 0
13 Infinix 50 0 12 255 0
14 ChiLLaX 50 0 12 255 0
15 Villain 50 0 12 255 0
16 Kamote Gaming 50 0 12 255 0
17 Noobify 50 0 12 255 0
18 10v10Team2 50 0 11 255 0
19 10v10Team3 50 0 11 255 0
20 Heaven Will Fall 50 0 10 255 0

Page generated in 0.15981 second(s). Number of queries executed: 1.

Theme:
Language: